Technical data at a glance | 300 EBTK | 310 EBTK | ||
Measuring unit | CAB 950 | CAB 950 | ||
Passenger-vehicle crankshafts | • | • | ||
Commercial-vehicle crankshafts | • | • | ||
Balancing unit with roller-drive | • | |||
Balancing unit with hook-drive | • | |||
Manual loading and unloading | • | • | ||
Over-lapping cycle | • | • | ||
Drilling unit with controlled depth | • | • | ||
Rotor | ||||
Weight, max. 1) | [kg] | 6 - 35 | 6 - 35 | |
Total length | [mm] | 280 - 790 | 280 - 790 | |
Journal distance, max. | [mm] | 650 | 650 | |
Main journal diameter | [mm] | 40 - 75 | 40 - 80 | |
Outside diameter, max | [mm] | 200 | 200 | |
Machine | ||||
Width A 4) | [mm] | 3800 | 3800 | |
Depth B 4) | [mm] | 1300 | 1300 | |
Height C 4) | [mm] | 2000 | 2000 | |
Balancing speed | [min -1] | 450 - 600 | 450 - 600 | |
Measurement uncertainty 2) | [gmm] | 5 - 15 | 10 - 20 | |
Cycle time 3) | [s] | 45 - 60 | 45 - 60 | |
Drill capacity in St 60 | [mm] | 28 | 28 | |
Power consumption | [kVA] | 6,5 | 6,5 | |
Order No. | R0290100.01 | R0290200.01 | ||
Order No. | R0290103.01 | R0290103.01 | ||
Indexing aid | Order No. | R0290104.01 | R0290104.01 | |
2) Acc. to DIN 1319, 95% probability, work-piece dependent (without unloading) | ||||
3) Dependent on crankshaft design, correction scheme and initial unbalance | ||||
4) Data non-binding, dependent on the respective equipment |